Web Analytics Made Easy - Statcounter

Tools / Palworld / Pal Database

Best Palworld Pals for Gathering

All 111 Pals with Gathering suitability, ranked by level. Jetragon is the highest at level 8, with Frostallion Noct next at 7.

#PalGatheringOther jobsWild level
1 Jetragon 8 0 60-70
2 Frostallion Noct 7 0 65-65
3 Hartalis 7 1 -
4 Starryon Primo 7 0 74-76
5 Lyleen 6 3 58-80
6 Lyleen Noct 6 2 49-80
7 Venusa 6 3 75-77
8 Braloha 5 2 33-80
9 Dandilord 5 4 -
10 Gildane 5 0 53-66
11 Lapure 5 1 65-69
12 Omascul 5 0 50-66
13 Renjishi 5 3 78-80
14 Roujay 5 1 74-78
15 Shaolong 5 1 76-78
16 Starryon 5 0 42-80
17 Tropicaw 5 1 63-69
18 Verdash 5 4 35-53
19 Carnibora 4 3 45-48
20 Celesdir 4 1 54-80
21 Celesdir Noct 4 1 79-79
22 Elizabee 4 4 34-39
23 Knocklem 4 2 55-80
24 Lapiron 4 3 63-69
25 Maraith 4 1 38-60
26 Mycora 4 3 75-78
27 Nyafia 4 3 30-60
28 Palumba 4 2 32-50
29 Quivern Botan 4 4 45-80
30 Silvance 4 4 -
31 Solenne 4 2 76-78
32 Beegarde 3 6 20-34
33 Chillet Ignis 3 1 30-80
34 Dogen 3 4 51-56
35 Dualith 3 4 46-80
36 Dualith Noct 3 4 70-77
37 Dynamoff 3 2 63-69
38 Grintale 3 0 17-48
39 Leafan 3 3 28-69
40 Needoll 3 2 31-40
41 Needoll Noct 3 2 33-36
42 Petallia 3 4 28-57
43 Petallia Ignis 3 4 71-73
44 Quivern 3 3 40-80
45 Robinquill 3 5 22-34
46 Robinquill Terra 3 4 30-55
47 Shroomer 3 4 30-77
48 Shroomer Noct 3 3 39-77
49 Surfent Terra 3 0 31-63
50 Tarantriss 3 3 20-58
51 Vaelet 3 5 20-57
52 Beakon 2 2 30-80
53 Beakon Cryst 2 2 75-77
54 Bristla 2 4 1-29
55 Cinnamoth 2 2 16-29
56 Dazemu 2 0 31-49
57 Elgrove 2 4 24-80
58 Flopie 2 4 1-35
59 Frostplume 2 1 39-68
60 Galeclaw 2 0 11-29
61 Hangyu Cryst 2 3 25-60
62 Kingpaca 2 0 23-80
63 Kingpaca Cryst 2 1 46-46
64 Lullu 2 3 30-65
65 Lunaris 2 2 25-49
66 Nitewing 2 0 12-40
67 Prixter 2 2 48-49
68 Prixter Lux 2 3 65-70
69 Prunelia 2 4 30-66
70 Ribbuny Botan 2 3 18-58
71 Shadowbeak 2 0 50-80
72 Skutlass Ignis 2 3 40-44
73 Smokie 2 0 30-66
74 Smokie Cryst 2 1 62-64
75 Sootseer 2 4 45-67
76 Sweepa 2 1 11-40
77 Tombat 2 2 10-45
78 Valentail 2 0 63-69
79 Xenolord 2 0 -
80 Yakumo 2 0 30-65
81 Bushi 1 4 25-59
82 Bushi Noct 1 4 46-67
83 Cattiva 1 3 1-20
84 Cave Bat 1 0 36-41
85 Chikipi 1 1 1-25
86 Chillet 1 1 11-80
87 Clovee 1 1 3-13
88 Cremis 1 1 1-13
89 Croajiro 1 3 4-65
90 Croajiro Noct 1 3 61-80
91 Daedream 1 2 4-16
92 Direhowl 1 0 6-14
93 Hangyu 1 2 9-40
94 Herbil 1 2 1-50
95 Hoocrates 1 0 4-22
96 Illuminant Bat 1 0 42-44
97 Killamari 1 2 5-62
98 Killamari Primo 1 2 24-55
99 Leezpunk 1 2 21-40
100 Leezpunk Ignis 1 3 28-40
101 Lifmunk 1 4 1-14
102 Mau 1 1 5-25
103 Mimog 1 1 5-80
104 Nox 1 0 1-25
105 Pupperai 1 2 2-4
106 Ribbuny 1 2 1-35
107 Skutlass 1 2 30-66
108 Swee 1 1 1-34
109 Tanzee 1 4 4-20
110 Tocotoco 1 0 1-47
111 Vixy 1 1 1-25

Picking one

The level is the whole ranking: a Pal at Gathering 8 does the job faster than one at 1 and can use stations that need the higher tier. But the top of this table is not automatically the right answer. A Pal with several jobs will be pulled away to do the others, so a specialist at a lower level often out-produces a generalist at a higher one in a base that has plenty of other work queued.

31 of these are nocturnal. They work at night and sleep through the day, so a shift staffed entirely with them looks broken every morning. That is the Pal, not the server.

What your server does to this

Suitability is fixed per Pal. Output is not. WorkSpeedRate multiplies what every Pal on your server produces, and the hunger and sanity settings decide how long they keep going before they stop to eat or lose the will to work. A base with the best gathering Pals in the game will still crawl on a server tuned for slow work.

Set work speed and hunger in the config generator → · Check a config you already have →

Other jobs

All 299 Pals with every job in one table →

Ranked from the open-source palcalc dataset (MIT) at pinned revision 4b0af605e877, game data build v27. Ties are broken alphabetically, not by preference.