Tools / Palworld / Pal Database
Best Palworld Pals for Transporting
All 148 Pals with Transporting suitability, ranked by level. Knocklem is the highest at level 7, with Knocklem Ignis next at 7.
| # | Pal | Transporting | Other jobs | Wild level |
|---|---|---|---|---|
| 1 | Knocklem | 7 | 2 | 55-80 |
| 2 | Knocklem Ignis | 7 | 2 | 65-73 |
| 3 | Dualith | 6 | 4 | 46-80 |
| 4 | Dualith Noct | 6 | 4 | 70-77 |
| 5 | Eidrolon | 6 | 0 | 65-80 |
| 6 | Eidrolon Ignis | 6 | 1 | 75-77 |
| 7 | Wumpo | 6 | 3 | 42-80 |
| 8 | Wumpo Botan | 6 | 3 | 38-80 |
| 9 | Beakon | 5 | 2 | 30-80 |
| 10 | Beakon Cryst | 5 | 2 | 75-77 |
| 11 | Faleris Aqua | 5 | 1 | 56-80 |
| 12 | Grizzbolt | 5 | 3 | 30-80 |
| 13 | Helzephyr Lux | 5 | 1 | 47-80 |
| 14 | Quivern | 5 | 3 | 40-80 |
| 15 | Ragnahawk | 5 | 1 | 32-80 |
| 16 | Renjishi | 5 | 3 | 78-80 |
| 17 | Roujay | 5 | 1 | 74-78 |
| 18 | Warsect | 5 | 3 | 34-80 |
| 19 | Warsect Terra | 5 | 2 | 30-64 |
| 20 | Anubis | 4 | 2 | 55-80 |
| 21 | Bellanoir | 4 | 2 | - |
| 22 | Bellanoir Libero | 4 | 2 | - |
| 23 | Cryolinx | 4 | 3 | 42-49 |
| 24 | Cryolinx Terra | 4 | 3 | 56-64 |
| 25 | Eye of Cthulhu | 4 | 0 | 45-45 |
| 26 | Helzephyr | 4 | 0 | 24-80 |
| 27 | Mossanda | 4 | 3 | 27-80 |
| 28 | Mossanda Lux | 4 | 3 | 15-80 |
| 29 | Orserk | 4 | 2 | 74-80 |
| 30 | Quivern Botan | 4 | 4 | 45-80 |
| 31 | Bulldosu | 3 | 1 | 53-56 |
| 32 | Dandilord | 3 | 4 | - |
| 33 | Dogen | 3 | 4 | 51-56 |
| 34 | Dynamoff | 3 | 2 | 63-69 |
| 35 | Elgrove | 3 | 4 | 24-80 |
| 36 | Elgrove Cryst | 3 | 3 | 75-77 |
| 37 | Faleris | 3 | 1 | 76-80 |
| 38 | Gorirat | 3 | 2 | 22-80 |
| 39 | Gorirat Terra | 3 | 2 | 30-80 |
| 40 | Hangyu Cryst | 3 | 3 | 25-60 |
| 41 | Incineram Noct | 3 | 2 | 37-39 |
| 42 | Nyafia | 3 | 3 | 30-60 |
| 43 | Penking | 3 | 4 | 15-44 |
| 44 | Penking Lux | 3 | 4 | - |
| 45 | Relaxaurus | 3 | 1 | 30-80 |
| 46 | Relaxaurus Lux | 3 | 1 | 48-80 |
| 47 | Selyne | 3 | 2 | 76-80 |
| 48 | Vanwyrm | 3 | 1 | 20-63 |
| 49 | Vanwyrm Cryst | 3 | 1 | 23-67 |
| 50 | Verdash | 3 | 4 | 35-53 |
| 51 | Bakemi | 2 | 2 | 65-69 |
| 52 | Beegarde | 2 | 6 | 20-34 |
| 53 | Bushi | 2 | 4 | 25-59 |
| 54 | Bushi Noct | 2 | 4 | 46-67 |
| 55 | Carnibora | 2 | 3 | 45-48 |
| 56 | Dazzi | 2 | 2 | 1-55 |
| 57 | Dazzi Noct | 2 | 3 | 20-66 |
| 58 | Dupin | 2 | 3 | 55-74 |
| 59 | Flaracle | 2 | 2 | 65-80 |
| 60 | Ghangler | 2 | 1 | 30-80 |
| 61 | Ghangler Ignis | 2 | 2 | - |
| 62 | Gildra | 2 | 2 | 39-80 |
| 63 | Gloopie | 2 | 2 | 10-80 |
| 64 | Gloopie Primo | 2 | 2 | 65-66 |
| 65 | Hangyu | 2 | 2 | 9-40 |
| 66 | Icelyn | 2 | 3 | - |
| 67 | Incineram | 2 | 3 | 30-44 |
| 68 | Katress | 2 | 2 | 20-46 |
| 69 | Katress Ignis | 2 | 3 | 30-52 |
| 70 | Killamari | 2 | 2 | 5-62 |
| 71 | Killamari Primo | 2 | 2 | 24-55 |
| 72 | Leafan | 2 | 3 | 28-69 |
| 73 | Lovander | 2 | 3 | 30-42 |
| 74 | Lunaris | 2 | 2 | 25-49 |
| 75 | Majex | 2 | 3 | 35-77 |
| 76 | Mimog | 2 | 1 | 5-80 |
| 77 | Nitemary | 2 | 1 | 50-67 |
| 78 | Nitemary Botan | 2 | 2 | 50-54 |
| 79 | Petallia | 2 | 4 | 28-57 |
| 80 | Petallia Ignis | 2 | 4 | 71-73 |
| 81 | Robinquill | 2 | 5 | 22-34 |
| 82 | Robinquill Terra | 2 | 4 | 30-55 |
| 83 | Sekhmet | 2 | 2 | 37-80 |
| 84 | Silvance | 2 | 4 | - |
| 85 | Snugloo | 2 | 3 | 32-34 |
| 86 | Solenne | 2 | 2 | 76-78 |
| 87 | Souffline | 2 | 1 | 63-69 |
| 88 | Splatterina | 2 | 3 | 52-80 |
| 89 | Tarantriss | 2 | 3 | 20-58 |
| 90 | Tombat | 2 | 2 | 10-45 |
| 91 | Vaelet | 2 | 5 | 20-57 |
| 92 | Venusa | 2 | 3 | 75-77 |
| 93 | Wixen | 2 | 2 | 20-38 |
| 94 | Wixen Noct | 2 | 2 | 30-55 |
| 95 | Xenovader | 2 | 1 | 25-30 |
| 96 | Amione | 1 | 2 | 9-65 |
| 97 | Blue Slime | 1 | 0 | 33-35 |
| 98 | Bristla | 1 | 4 | 1-29 |
| 99 | Cattiva | 1 | 3 | 1-20 |
| 100 | Celaray | 1 | 1 | 2-20 |
| 101 | Celaray Lux | 1 | 2 | 26-55 |
| 102 | Croajiro | 1 | 3 | 4-65 |
| 103 | Croajiro Noct | 1 | 3 | 61-80 |
| 104 | Daedream | 1 | 2 | 4-16 |
| 105 | Demon Eye | 1 | 0 | 33-35 |
| 106 | Depresso | 1 | 3 | 4-35 |
| 107 | Dumud | 1 | 3 | 1-50 |
| 108 | Dumud Gild | 1 | 3 | 25-65 |
| 109 | Finsider | 1 | 1 | 1-40 |
| 110 | Finsider Ignis | 1 | 2 | - |
| 111 | Flambelle | 1 | 3 | 1-50 |
| 112 | Flopie | 1 | 4 | 1-35 |
| 113 | Fuack | 1 | 2 | 6-20 |
| 114 | Fuack Ignis | 1 | 3 | 32-50 |
| 115 | Fuddler | 1 | 2 | 1-40 |
| 116 | Gobfin | 1 | 2 | 14-34 |
| 117 | Gobfin Ignis | 1 | 2 | 20-50 |
| 118 | Green Slime | 1 | 0 | 33-35 |
| 119 | Herbil | 1 | 2 | 1-50 |
| 120 | Hoodle | 1 | 1 | 65-69 |
| 121 | Illuminant Slime | 1 | 0 | 42-44 |
| 122 | Jelliette | 1 | 2 | 6-80 |
| 123 | Jellroy | 1 | 3 | 14-80 |
| 124 | Lamball | 1 | 2 | 1-20 |
| 125 | Lapiron | 1 | 3 | 63-69 |
| 126 | Leezpunk | 1 | 2 | 21-40 |
| 127 | Leezpunk Ignis | 1 | 3 | 28-40 |
| 128 | Muffly | 1 | 1 | 15-65 |
| 129 | Munchill | 1 | 2 | 10-60 |
| 130 | Needoll | 1 | 2 | 31-40 |
| 131 | Needoll Noct | 1 | 2 | 33-36 |
| 132 | Pengullet | 1 | 3 | 1-45 |
| 133 | Pengullet Lux | 1 | 3 | 50-55 |
| 134 | Prunelia | 1 | 4 | 30-66 |
| 135 | Puffolt | 1 | 1 | 18-69 |
| 136 | Pupperai | 1 | 2 | 2-4 |
| 137 | Purple Slime | 1 | 0 | 36-41 |
| 138 | Rainbow Slime | 1 | 0 | 42-44 |
| 139 | Red Slime | 1 | 0 | 36-41 |
| 140 | Ribbuny | 1 | 2 | 1-35 |
| 141 | Ribbuny Botan | 1 | 3 | 18-58 |
| 142 | Sparkit | 1 | 3 | 1-12 |
| 143 | Tanzee | 1 | 4 | 4-20 |
| 144 | Tanzee Ignis | 1 | 3 | 10-12 |
| 145 | Turtacle | 1 | 2 | 5-50 |
| 146 | Turtacle Terra | 1 | 2 | 40-65 |
| 147 | Wispaw | 1 | 3 | 11-73 |
| 148 | Wistella | 1 | 2 | 66-78 |
Picking one
The level is the whole ranking: a Pal at Transporting 7 does the job faster than one at 1 and can use stations that need the higher tier. But the top of this table is not automatically the right answer. A Pal with several jobs will be pulled away to do the others, so a specialist at a lower level often out-produces a generalist at a higher one in a base that has plenty of other work queued.
46 of these are nocturnal. They work at night and sleep through the day, so a shift staffed entirely with them looks broken every morning. That is the Pal, not the server.
What your server does to this
Suitability is fixed per Pal. Output is not. WorkSpeedRate multiplies what every Pal on your server produces, and the hunger and sanity settings decide how long they keep going before they stop to eat or lose the will to work. A base with the best transporting Pals in the game will still crawl on a server tuned for slow work.
Set work speed and hunger in the config generator → · Check a config you already have →
Other jobs
All 299 Pals with every job in one table →
Ranked from the open-source palcalc dataset (MIT) at pinned revision 4b0af605e877, game data build v27. Ties are broken alphabetically, not by preference.
Want this on a real server? Supercraft hosts Palworld →